![]() |
|
|
CAMP BOGGY CREEK
CALENDAR OF EVENTS 2006
| Spring Schedule |
|
| January 6-8 | Diabetes |
| January 13-16 | Spina Bifida |
| January 20-22 | Immunology |
| February 17-19 | Asthma |
| February 24-26 | Heart |
| March 3-5 | Rheumatic |
| March 15-19 | Kids on Ventilator Assist |
| March 24 - 26 | Craniofacial |
| March 31 - April 2 | Cancer |
| April 7-9 | Heart |
| April 21 - 23 | Hemophilia |
| Summer Camp |
|
| May 12-17 | Leadership Training |
| May 17-24 | Staff Training |
| May 27 - June 2 | Cancer |
| June 5-10 | Hemophilia/Rheumatic |
| June 14-20 | Asthma |
| June 23-28 | Immunology |
| July 2-8 | Cancer |
| July 11-16 | Sickle Cell |
| July 20-26 | Heart |
| July 29 - August 3 | Epilepsy |
| August 7-12 | Blended |
| Fall Schedule |
|
| September 15-17 |
Cancer |
| September 22-24 | Asthma |
| September 20 - October 1 | Cancer |
| October 20-22 | Hemophilia |
| October 27-29 | Epilepsy |
| November 3-5 | Sickle Cell |
| November 17-20 | Spina Bifida |
| December 1-3 | Heart |
| December 9 | Holiday Party |
|
|
|
<- Back to Admissions
![]() Camp Boggy Creek: 30500 Brantley Branch Road, Eustis,
FL, 32736 Use of this website is governed by our terms and
conditions. |